Janny (niles38)

i'm awesome

Antigua and Barbuda

Location Photos Stories Quotes Total
Hawksbill Resort, St John's, Antigua 20 0 0 20

Bermuda

Location Photos Stories Quotes Total
BUEI’s Ocean Discovery Centre, Pembroke, Bermuda 1 0 0 1
Gibbs Hill Lighthouse, Bermuda 1 0 0 1
Hamilton, Bermuda 4 0 0 4
Horseshoe Bay, Bermuda 2 0 0 2

Canada

Location Photos Stories Quotes Total
Harbour Centre, Vancouver, Canada 3 0 0 3
Niagara Falls, ON, Canada 8 0 0 8
Stanley Park, Vancouver, Canada 5 0 0 5
Vancouver, Canada 13 0 0 13

France

Location Photos Stories Quotes Total
Hotel Esmeralda, St. Martin 2 0 0 2
St. Martin 8 2 0 10

Italy

Location Photos Stories Quotes Total
Arch of Constantine, Rome, Italy 2 0 0 2
Basilica di Santa Maria Sopra Minerva, Rome, Italy 2 0 0 2
Colosseo, Rome, Italy 7 0 0 7
Fontana di Trevi, Rome, Italy 4 0 0 4
Pantheon, Rome, Italy 3 0 0 3
Piazza Navona, Rome, Italy 2 0 0 2
Piazza San Pietro, Vatican City 3 0 0 3
Rome Fiumicino Airport, Fiumicino, Italy 2 0 0 2
Rome, Italy 19 0 0 19

Panama

Location Photos Stories Quotes Total
Bocas del Toro, Panama 31 0 0 31
Pacific Ocean, Panama 1 0 0 1
Panama 4 0 0 4
Panama Canal, Panama 13 0 0 13
Panama City, Panama 26 2 0 28
San Blas, Panama 53 1 0 54
Taboga Island, Panama 5 0 0 5
Wysyladuke Island, San Blas, Panama 11 0 0 11
Wysyladuke, San Blas, Panama 5 0 0 5

Portugal

Location Photos Stories Quotes Total
A Barrigada, Lagos, Portugal 1 0 0 1
Ala do Castelo, Lagos, Portugal 8 1 0 9
Albufeira, Portugal 2 0 0 2
Alvares Brewery, Porto, Portugal 2 0 0 2
Alvor, Portugal 0 1 0 1
Arraiolos, Portugal 3 0 0 3
Bahia Beach Bar, Lagos, Portugal 1 0 0 1
Beer & Co, Lagos, Portugal 2 0 0 2
Beer Museum, Lisbon, Portugal 2 0 0 2
Boavista Golf, Lagos, Portugal 1 0 0 1
Cabanas, Portugal 3 0 0 3
Castelo de Arraiolos, Arraiolos, Portugal 4 0 0 4
Castelo de Mourão, Mourão, Portugal 5 0 0 5
Cerveja Canil, Lisbon, Portugal 1 0 0 1
Complexo Desportivo de Lagos, Lagos, Portugal 13 1 0 14
Cromeleque dos Almendres, Évora, Portugal 5 1 0 6
Duna Beach Bar, Lagos, Portugal 1 0 0 1
Évora, Portugal 6 0 0 6
Faro, Portugal 12 1 0 13
Fonte de Telha, Portugal 8 0 0 8
Galeria Zé dos Bois, Lisbon, Portugal 1 0 0 1
Green Room, Lagos, Portugal 1 0 0 1
Humberto Delgado Airport, Lisbon, Portugal 1 0 0 1
Ibis Lisboa Jose Malhoa, Lisbon, Portugal 2 0 0 2
Infante Dom Henrique, Lagos, Portugal 1 0 0 1
Lagos Marina, Lagos, Portugal 29 1 0 30
Lagos, Portugal 162 5 0 167
Lisbon Airport, Portugal 2 4 0 6
Lisbon, Portugal 41 6 0 47
Loulé, Portugal 12 0 0 12
Luz, Portugal 9 0 0 9
Maia Praia, Lagos, Portugal 7 0 0 7
McCabes Bar, Lagos, Portugal 2 0 0 2
Mosteiro da Batalha, Batalha, Portugal 12 0 0 12
Mosteiro de Santa Maria de Belém, Lisbon, Portugal 1 0 0 1
My Sushi, Lagos, Portugal 2 0 0 2
Nazaré, Portugal 16 0 0 16
O Alberto, Lagos, Portugal 1 0 0 1
Olivia's, Lagos, Portugal 3 0 0 3
PIE, Lagos, Portugal 1 0 0 1
Portimão, Portugal 12 0 0 12
Porto, Portugal 10 1 0 11
Portugal 6 0 0 6
Praia da Batata, Lagos, Portugal 3 0 0 3
Praia da Boneca, Lagos, Portugal 7 0 0 7
Praia da Mareta, Sagres, Portugal 2 0 0 2
Praia da Toralta, Alvor, Portugal 6 0 0 6
Praia de Dana Ana, Lagos, Portugal 8 0 0 8
Praia de Porto Mós, Lagos, Portugal 13 0 0 13
Praia de São Roque, Lagos, Portugal 7 0 0 7
Praia do Alemão, Portimão, Portugal 6 0 0 6
Praia do Camilo, Lagos, Portugal 5 0 0 5
Praia do Canavial, Lagos, Portugal 17 0 0 17
Quarteira Beach, Portugal 12 0 0 12
Quarteira, Portugal 4 0 0 4
Rooftop Bar Hotel Mundial, Lisbon, Portugal 2 0 0 2
Sagres, Portugal 14 0 0 14
Silves, Portugal 10 1 0 11
Sushi Quarteira ZUMA, Quarteira, Portugal 1 0 0 1
Tavira, Portugal 5 0 0 5
Teatro Romano de Lisboa, Lisbon, Portugal 2 0 0 2
The Collab, Lagos, Portugal 2 0 0 2
Tito's, Luz, Portugal 1 0 0 1
Torre de Belém, Lisbon, Portugal 6 0 0 6
Vale do Côa, Portugal 5 0 0 5
Vasco da Gama Bridge, Portugal 1 0 0 1
Wake Park, Lagos, Portugal 1 0 0 1

Spain

Location Photos Stories Quotes Total
Casino de la Exposición, Seville, Spain 1 0 0 1
Giralda, Catedral de Sevilla, Seville, Spain 1 0 0 1
Plaza de España, Seville, Spain 2 0 0 2
Seville Airport, Seville, Spain 1 0 0 1
Seville, Spain 3 0 0 3
Spain 1 0 0 1

Switzerland

Location Photos Stories Quotes Total
Appenzell, Switzerland 3 0 0 3
Rheinfall, Neuhausen am Rheinfall, Switzerland 6 0 0 6
Zurich, Switzerland 8 1 0 9
Zurichsee, Zurich, Switzerland 2 0 0 2

United States of America

Location Photos Stories Quotes Total
Adamstown, MD 7 0 0 7
Alexandria, VA 1 0 0 1
Annapolis, MD 2 1 0 3
Atlantic City, NJ 26 0 0 26
Audubon Zoo, New Orleans, LA 7 0 0 7
Baltimore Zoo, Baltimore, MD 1 0 0 1
Baltimore, Chesapeake Bay, MD 2 0 0 2
Baltimore, MD 3 0 0 3
Bark Social, Bethesda, MD 1 0 0 1
Bellagio Hotel, Las Vegas, NV 5 0 0 5
Bethesda, MD 1 0 0 1
Bird Island, SC 8 1 0 9
Boardwalk, Myrtle Beach, SC 1 0 0 1
Bohrer Park, Gaithersburg, MD 1 0 0 1
Bowie, MD 13 0 0 13
Brewer's Alley, Fredrick MD 3 0 0 3
Brookeville Beer Farm, Brookeville, MD 16 0 0 16
Busch Gardens, St. Petersburg, FL 8 0 0 8
BWI, Baltimore, MD 1 0 0 1
Caesars Palace, Las Vegas, NV 3 0 0 3
Cape Cod, MA 3 0 0 3
Capital One Arena, Washington, DC 46 0 0 46
Cave Of The Winds, Manitou, CO 5 0 0 5
Cherokee, NC 8 0 0 8
Chesapeake Bay, MD 6 3 0 9
Circus Circus, Las Vegas, NV 2 0 0 2
Coastal Flats, Gaithersburg, MD 9 0 0 9
Colesville, MD 11 0 0 11
Colts Stadium, Indianapolis, IN 4 0 0 4
Columbia, MD 3 0 0 3
Coney Island, New York City, NY 3 0 0 3
Cooksville, MD 2 0 0 2
Courtside Grille, St. Petersburg, FL 2 0 0 2
Cumberland Falls, KY 4 0 0 4
Cunningham Falls, Thurmont, MD 1 0 0 1
Deep Creek, MD 10 2 0 12
Denver, CO 1 0 0 1
Dulles Airport, VA 6 0 0 6
Dundalk, MD 2 0 0 2
Duplin Winery, Myrtle Beach, SC 1 0 0 1
Eastern Shore, MD 1 0 0 1
Excalibur Hotel, Las Vegas, NV 1 0 0 1
FDR Park, Philadelphia, PA 35 1 0 36
FedEx Field, Landover, MD 1 0 0 1
Ferndale, MD 5 0 0 5
Fifth Dimension, Fredrick, MD 2 0 0 2
Flying Dog Brewery, Fredrick, MD 8 0 0 8
Fontana Dam, NC 1 0 0 1
Fort Carroll, Chesapeake Bay, MD 4 0 0 4
Four Corners 2 0 0 2
Francis Scott Key Bridge, Chesapeake Bay, MD 3 0 0 3
Franklins Brewery, Hyattsville, MD 1 0 0 1
Fredrick, MD 12 0 0 12
Fremont Street, Las Vegas, NV 9 1 0 10
Frostburg, MD 11 0 0 11
Gaithersburg, MD 13 2 0 15
Garden Of The Gods, Colorado Springs, CO 3 0 0 3
Georgetown, SC 1 0 0 1
Germantown, MD 4 0 0 4
Glen Burnie, MD 3 0 0 3
Good Feelings Farm, Westminster, MD 5 0 0 5
Gordon Beirsch, Annapolis, MD 1 0 0 1
Grand Canyon, AZ 13 0 0 13
Grand Central Brewhouse, St. Petersburg, FL 1 0 0 1
Great Falls, Potomac, MD 1 0 0 1
Great Smokey Mountains, NC 8 0 0 8
Great Smokey Mountains, TN 1 0 0 1
Guadalajara, Danville, KY 1 0 0 1
Gun Powder State Park, MD 12 1 0 13
Hampstead, MD 1 0 0 1
Harrahs Hotel, Las Vegas, NV 1 0 0 1
Havre de Grace, MD 2 0 0 2
Holiday Inn, Ocean City, MD 4 0 0 4
Hood College, Fredrick, MD 1 0 0 1
Huntsville, AL 1 0 0 1
Hurricanes, Myrtle Beach, SC 1 0 0 1
IKEA, College Park, MD 1 0 0 1
Indianapolis Motor Speedway, Indianapolis, IN 2 0 0 2
Indianapolis, IN 17 1 0 18
Inner Harbor, Baltimore, MD 1 0 0 1
Jiffy Lube Live, Bristow, VA 9 0 0 9
Joe's Crab Shack, Gaithersburg, MD 1 0 0 1
La Fontaine Bleue, Glen Burnie, MD 1 0 0 1
Las Vegas, NV 20 1 0 21
Laurel Falls, TN 3 0 0 3
Laurel, MD 2 0 0 2
Lulu Cafe, Centreville, VA 1 0 0 1
Lumen Field, Seattle, WA 9 0 0 9
Lunt-Fontanne Theatre, New York City, NY 4 0 0 4
Luxor Hotel, Las Vegas, NV 1 0 0 1
Magooby's Joke House, Timonium, MD 2 0 0 2
Manitou, CO 14 2 0 16
Medieval Times, Hanover, MD 3 0 0 3
Meteor Crater, Winslow, AZ 5 0 0 5
Metlife Stadium, East Rutherford, NJ 6 0 0 6
MGM National Harbor, Oxon Hill, MD 1 0 0 1
MGM Signature, Las Vegas, NV 3 0 0 3
Millersville, MD 4 0 0 4
Mingo Falls, NC 1 0 0 1
Mingus Mill, NC 2 0 0 2
Mirage Hotel, Las Vegas, NV 8 0 0 8
Mix Bar, Silver Spring, MD 2 0 0 2
Monocracy, MD 2 0 0 2
Monte Carlo, Las Vegas, NV 3 0 0 3
Mount Vernon, Alexandria, VA 3 0 0 3
Myrtle Beach, SC 45 1 0 46
Nationals Park, Washington, DC 8 1 0 9
Native Brews, Cherokee, NC 2 0 0 2
New Fortune, Gaithersburg, MD 2 0 0 2
New Jersey 2 0 0 2
New Orleans, LA 53 2 0 55
New York City, NY 19 0 0 19
New York New York, Las Vegas, NV 4 0 0 4
Oak & Stone, St. Petersburg, FL 4 0 0 4
Ocean Annie's, Myrtle Beach, SC 1 0 0 1
Ocean City, MD 39 3 0 42
Olney, MD 2 0 0 2
Owings Mills, MD 4 0 0 4
Paris Hotel, Las Vegas, NV 1 0 0 1
Pasadena, MD 29 0 0 29
PATCO Platform, NJ 3 0 0 3
PetSmart, Kensington, MD 1 0 0 1
Philadelphia, PA 80 0 0 80
Piano Bar, Georgetown, DC 7 0 0 7
Pike Place Fish Market, Seattle, WA 1 0 0 1
Pink Hill, NC 9 0 0 9
Pirate Voyage, Myrtle Beach, SC 2 0 0 2
Pirate's Show, Myrtle Beach, SC 2 0 0 2
Quarry House, Silver Spring, MD 1 0 0 1
Reagan Airport, DC 1 0 0 1
Rehoboth, DE 2 0 0 2
Renfro Valley, KY 3 1 0 4
Reston, VA 7 0 0 7
Ridgely, MD 26 0 0 26
Right Around The Corner, St. Petersburg, FL 1 0 0 1
Rochester, NY 1 0 0 1
Rock Hill, SC 1 0 0 1
Rockville, MD 164 5 0 169
Salty Nun, St. Petersburg, FL 1 0 0 1
Savage, MD 15 0 0 15
Seattle Underground, Seattle, WA 6 0 0 6
Seattle, WA 13 0 0 13
Sedona, AZ 7 0 0 7
Serenity Springs Wildlife Center, Calhan, CO 4 0 0 4
Severna Park, MD 11 0 0 11
Shenandoah Valley, VA 1 0 0 1
Shepherdstown, WV 1 0 0 1
Silver Branch, Silver Spring, MD 2 0 0 2
Silver Spring, MD 24 2 0 26
Skyline Drive, VA 28 0 0 28
SkyWheel, Myrtle Beach, SC 3 0 0 3
Smithsonian's National Zoo, Washington, DC 1 0 0 1
Soundstage, Baltimore, MD 7 0 0 7
South Mountain Creamery, Fredrick, MD 2 0 0 2
Space Needle, Seattle, WA 3 0 0 3
Sportsland, Ocean City, MD 1 0 0 1
St. Petersburg, FL 4 1 0 5
Stratosphere, Las Vegas, NV 1 0 0 1
Streetcar 82, Hyattsville, MD 1 0 0 1
Surf City, NC 5 0 0 5
Takoma Park, MD 3 0 0 3
Tampa Bay, FL 5 0 0 5
The Anthem, Washington, DC 7 0 0 7
The Fillmore, Silver Spring, MD 2 0 0 2
The Music Center At Strathmore, Bethesda, MD 2 0 0 2
Times Square, New York City, NY 2 0 0 2
Treasure Island Hotel, Las Vegas, NV 2 0 0 2
True Respite, Rockville, MD 1 0 0 1
Vanish Brewery, Leesburg, VA 1 0 0 1
Venetian, Las Vegas, NV 1 0 0 1
Vermont 1 1 0 2
Veterans Plaza, Silver Spring, MD 1 1 0 2
Walter E. Washington Convention Center, Washington, DC 2 0 0 2
Washington Monument, Washington, DC 3 0 0 3
Washington, DC 64 0 0 64
Watkins Regional Park, Upper Marlboro, MD 1 0 0 1
Westminster, MD 0 1 0 1
Wheeler Lake, AL 21 0 0 21
Wild Turkey, Lawrenceburg, KY 3 0 0 3
Wilderness Trails, Danville, KY 1 0 0 1
Wolf Trap, Vienna, VA 7 0 0 7
World Trade Center, New Orleans, LA 1 0 0 1
Yard House, Gaithersburg, MD 1 0 0 1